NKI9/12 |
| 9 | 19 | 12 | 17200 | 24800 | 0.01514 |
NA4900A | 4524900 | 10 | 22 | 13 | 14400 | 21600 | 0.02730 |
NAVP5900M/P6S1 | E54700HT2 | 10 | 26 | 17 | 14400 | 21600 | 0.05400 |
NA4901A | 4524901 | 12 | 24 | 13 | 13500 | 20700 | 0.02600 |
NA4902A | 4524902 | 15 | 28 | 13 | 12000 | 18000 | 0.03400 |
NA153312 |
| 15 | 33 | 12 | 13500 | 20700 | 0.05450 |
NA4903 | 4524903 | 17 | 30 | 13 | 10000 | 16000 | 0.04050 |
NA173017 |
| 17 | 30 | 17 | 10000 | 16000 | 0.05225 |
NKI20/16 |
| 20 | 32 | 16 | 12000 | 18000 | 0.04835 |
NKI20/20 |
| 20 | 32 | 20 | 12000 | 18000 | 0.06293 |
NA203316 |
| 20 | 33 | 16 | 12000 | 18000 | 0.05675 |
NAO203517 | NAF203517 | 20 | 35 | 17 | 9600 | 14400 | 0.07310 |
NA4904 | 4524904 | 20 | 37 | 17 | 9600 | 14400 | 0.07980 |
NKI22/16 | NA223416 | 22 | 34 | 16 | 9300 | 14000 | 0.05000 |
NA49/22 | 45449/22 | 22 | 39 | 17 | 9100 | 13600 | 0.08150 |
NA49/22/P6 | E45449/22 | 22 | 39 | 17 | 9100 | 13600 | 0.08200 |
NKI25/20 |
| 25 | 38 | 20 | 9300 | 14400 | 0.08170 |
NA4905 | 4524905 | 25 | 42 | 17 | 9300 | 14000 | 0.09381 |
NKI28/20 | NA284220 | 28 | 42 | 20 | 8000 | 14000 | 0.09400 |
NA49/28/P6 | E45449/28 | 28 | 45 | 17 | 8000 | 11900 | 0.09840 |
NAO304517 | NAF304517 | 30 | 45 | 17 | 7300 | 10800 | 0.01000 |
NKI30/20/P6 | ENA304520 | 30 | 45 | 20 | 7300 | 10800 | 0.11200 |
NA4906 |
| 30 | 47 | 17 | 7300 | 13000 | 0.10100 |
NA4906/P6 |
| 30 | 47 | 17 | 7300 | 10800 | 0.11150 |
NA4907 | 4524907 | 35 | 55 | 20 | 7300 | 11000 | 0.17000 |
NKIS35 | 544807 | 35 | 58 | 22 | 5500 | 10000 | 0.22000 |
NKI40/20 | NA405520 | 40 | 55 | 20 | 5700 | 8400 | 0.14200 |
NKI40/30 | SZ-413 | 40 | 55 | 30 | 5700 | 8400 | 0.21600 |
NA4908 | 4544908 | 40 | 62 | 22 | 5400 | 8000 | 0.24000 |
NKI45/35 |
| 45 | 62 | 35 | 5000 | 7600 | 0.33200 |
NA4909A | 4524909 | 45 | 68 | 22 | 4900 | 7300 | 0.27100 |
C3GNA456235 |
| 45 | 62 | 35 | 4900 | 7300 | 0.30980 |
NA4910 | 45544910 | 50 | 72 | 22 | 4400 | 6600 | 0.27400 |
NKI55/35 | 544711 | 55 | 72 | 35 | 4300 | 6400 | 0.37900 |
NA4911A | 4524911 | 55 | 80 | 25 | 4100 | 6000 | 0.39300 |
NA4911A/C2 | C2G4524911 | 55 | 80 | 25 | 4100 | 6000 | 0.42680 |
NA4912A | 4524912 | 60 | 85 | 25 | 3800 | 50600 | 0.42600 |
NA4913 | 4524913 | 65 | 90 | 25 | 3500 | 5300 | 0.45600 |
NA4913A/P62 | C2E4524913 | 65 | 90 | 25 | 3500 | 5300 | 0.48950 |
NKI70/35 |
| 70 | 95 | 35 | 3600 | 6000 | 0.73700 |
NA4914A | 4524914 | 70 | 100 | 30 | 3200 | 4800 | 0.72800 |
NA4914A/C2 | C2G4524914 | 70 | 100 | 30 | 3200 | 4800 | 0.80540 |
NKI85/36 | NA8511536 | 85 | 115 | 36 | 2700 | 4000 | 1.04000 |
NA4920A | 4524920 | 100 | 140 | 40 | 2200 | 3200 | 1.93000 |
RNAO5X15X8TN1 | SZ-449TN1 | 5 | 15 | 8 | 23000 | 34000 | 0.00800 |
NK6/10TN1 |
| 6 | 12 | 10 | 22000 | 32000 | 0.00520 |
RNAO6.05X12X7TN1 |
| 6.05 | 12 | 7 | 22000 | 32000 | 0.00321 |
VL6.8 |
| 6.8 | 14.7 | 9 | 17400 | 29000 | 0.00640 |
VL7.8/1 |
| 7.8 | 16 | 9 | 17400 | 29000 | 0.00758 |
NK8/12/P6S1 |
| 8 | 15 | 12 | 19000 | 29000 | 0.01010 |
NK8/12TN1 |
| 8 | 15 | 12 | 19000 | 29000 | 0.00952 |
RNAO8X15X13.5 | SZ-E402 | 8 | 15 | 13.5 | 19000 | 29000 | 0.01100 |
RNAO8X19X9/YA1 | SZ-448 | 8 | 19 | 9 | 19000 | 29000 | 0.01250 |
NK10/12 | 624097 | 10 | 17 | 12 | 17200 | 24800 | 0.01000 |
RNA59/7 | 5624097 | 10 | 17 | 15 | 17200 | 24800 | 0.01300 |
RNA49/8 | 4624098 | 10 | 19 | 11 | 17200 | 24800 | 0.01370 |
NK12/12 | 644079 | 12 | 19 | 12 | 15300 | 23200 | 0.01514 |
RNA59/8 | 5624098 | 12 | 19 | 15 | 15300 | 23200 | 0.01400 |
RNA49/9 | 4624099 | 12 | 20 | 11 | 15300 | 23200 | 0.01170 |
RNAO12X24X9.8 | 824078 | 12 | 24 | 9.8 | 15300 | 23200 | 0.02040 |
RNA142117B | 5844900K | 14 | 21 | 17 | 14400 | 21600 | 0.01670 |
RNA4900A | 4624900 | 14 | 22 | 13 | 14400 | 21600 | 0.01700 |
NK14/16A | 4624900K | 14 | 22 | 16 | 14400 | 21600 | 0.02100 |
RNAO14X30X11.8 | 824700 | 14 | 30 | 11.8 | 14400 | 21600 | 0.04620 |
RNA152117B | 5844801 | 15 | 21 | 17 | 13500 | 20700 | 0.01730 |
NK15/16 | RNA152316 | 15 | 23 | 16 | 13500 | 20700 | 0.02180 |
NK15/20 |
| 15 | 23 | 20 | 13500 | 20700 | 0.02670 |
RNA152512 |
| 15 | 25 | 12 | 13500 | 20700 | 0.03000 |
RNA162220 |
| 16 | 22 | 20 | 13500 | 20700 | 0.01930 |
RNA162322 |
| 16 | 23 | 22 | 13500 | 20700 | 0.02797 |
RNA4901 |
| 16 | 24 | 13 | 13500 | 20700 | 0.01800 |
NK16/20A | 624701 | 16 | 24 | 20 | 13500 | 20700 | 0.02700 |
RNAO162615/YA | SZ-440 | 16 | 26 | 15 | 13500 | 20700 | 0.02340 |
RNAO162624/YA | SZ-441 | 16 | 26 | 24 | 13500 | 20700 | 0.03080 |
RNAO172513 | RNAF172513 | 17 | 25 | 13 | 13300 | 19400 | 0.02140 |
NK17/16 |
| 17 | 25 | 16 | 13300 | 19400 | 0.02400 |
NK17/20 | RNA172520 | 17 | 25 | 20 | 13300 | 19400 | 0.03000 |
RNA173012 |
| 17 | 30 | 12 | 12400 | 18000 | 0.03440 |
SZ-492 | 17 | 31 | 18 | 12400 | 18400 | 0.06190 | |
RNAO182814/YA | SZ-442 | 18 | 28 | 14 | 13000 | 19300 | 0.02900 |
RNAO19.05X28X18/YA | SZ-445 | 19.05 | 28 | 18 | 12400 | 18400 | 0.04670 |
RNA4902A | 4624902 | 20 | 28 | 13 | 12000 | 18000 | 0.02200 |
RNA4902A/P6 | E4624902 | 20 | 28 | 13 | 12000 | 18000 | 0.02230 |
NK20/16 | 644802 | 20 | 28 | 16 | 12000 | 18000 | 0.02700 |
NK20/20 |
| 20 | 28 | 20 | 10800 | 18000 | 0.03796 |
RNA203212 |
| 20 | 32 | 12 | 12000 | 18000 | 0.03100 |
RNA4002/S1 | 4644102T | 20 | 32 | 17 | 12000 | 18000 | 0.04400 |
RNA203312 |
| 20 | 33 | 12 | 12000 | 18000 | 0.07130 |
SZ-493 |
| 20 | 34 | 18.5 | 9600 | 14400 | 0.07748 |
NK21/16 |
| 21 | 29 | 16 | 11700 | 17400 | 0.02850 |
RNA4903 | 4624903 | 22 | 30 | 13 | 10000 | 16000 | 0.02550 |
NK22/16 |
| 22 | 30 | 16 | 10000 | 16000 | 0.02950 |
NK22/20 |
| 22 | 30 | 20 | 10000 | 16000 | 0.03690 |
NK22/20/SO | NK22/20T | 22 | 30 | 20 | 10000 | 16000 | 0.03700 |
RNA6903 | 6634903 | 22 | 30 | 23 | 9600 | 16000 | 0.04350 |
NCS1412 |
| 22.225 | 34.925 | 19.05 | 9600 | 16000 | 0.06460 |
NK24/16 |
| 24 | 32 | 16 | 10000 | 15000 | 0.03200 |
NK25/20 | 644804(SZ-434) | 25 | 33 | 20 | 9600 | 14400 | 0.04130 |
RNA253330 | 64480K | 25 | 33 | 30 | 9600 | 14400 | 0.06300 |
RNA253826 |
| 25 | 38 | 26 | 9600 | 14400 | 0.09100 |
RNA253525A | 6624704 | 25 | 35 | 25 | 9600 | 14400 | 0.06200 |
RNA4904 | 4624904 | 25 | 37 | 17 | 9600 | 14400 | 0.05777 |
RNA4904TN1 |
| 25 | 37 | 17 | 9600 | 14400 | 0.05195 |
RNA4904/P5 | SZ-D420 | 25 | 37 | 17 | 9600 | 14400 | 0.05700 |
RNA253720 |
| 25 | 37 | 20 | 8400 | 14000 | 0.06661 |
NCS1616 |
| 25.4 | 38.1 | 25.4 | 8400 | 14000 | 0.10269 |
NK26/16 |
| 26 | 34 | 16 | 9300 | 14000 | 0.03200 |
NK26/20 |
| 26 | 34 | 20 | 9300 | 14000 | 0.04462 |
RNA264222 | 4644104K | 26 | 42 | 22 | 9300 | 14000 | 0.11340 |
X-0921 |
| 27.026 | 42.862 | 25.4 | 9300 | 14000 | 0.12910 |
NK28/20 |
| 28 | 37 | 20 | 9100 | 13600 | 0.05300 |
RNA49/22 |
| 28 | 39 | 17 | 5160 | 13600 | 0.05040 |
RNA284519A | RNA284519 | 28 | 45 | 19 | 9100 | 13600 | 0.12310 |
RNA28.14238 | SZ-410 | 28.1 | 42 | 38 | 9100 | 13600 | 0.15900 |
NCS1816 |
| 28.575 | 41.275 | 25.4 | 5160 | 13600 | 0.10120 |
RNA294535/YA1 |
| 29 | 45 | 35 | 9100 | 13600 | 0.17790 |
NK30/20 | 644805 | 30 | 40 | 20 | 8500 | 12400 | 0.06430 |
RNA304023 |
| 30 | 40 | 23 | 8500 | 12400 | 0.07397 |
RNA4905A | 4624905 | 30 | 42 | 17 | 8500 | 12400 | 0.06100 |
RNA304222 |
| 30 | 42 | 22 | 7440 | 12400 | 0.08784 |
6624905 |
| 30 | 42 | 30 | 7440 | 12400 | 0.11930 |
NCS 2016 |
| 31.75 | 44.45 | 25.4 | 7440 | 12400 | 0.10820 |
NK32/20A | 624705 | 32 | 42 | 20 | 8000 | 11900 | 0.06800 |
RNA325035 |
| 32 | 50 | 35 | 8000 | 11900 | 0.21530 |
RNA32.79X49.212X28.575 | TR921 | 32.79 | 49.212 | 28.575 | 7800 | 11600 | 0.19000 |
R-0921 |
| 32.79 | 49.212 | 28.575 | 7800 | 11600 | 0.17600 |
RNA345035 | SZ-419 | 34 | 50 | 35 | 7500 | 11200 | 0.19200 |
NK35/20 | 644806 | 35 | 45 | 20 | 7300 | 10800 | 0.07400 |
NK35/30 | RNA354530 | 35 | 45 | 30 | 7300 | 10800 | 0.10910 |
RNA4906A | 4624906 | 35 | 47 | 17 | 7300 | 10800 | 0.07000 |
RNA4906 |
| 35 | 47 | 17 | 7300 | 10800 | 0.07243 |
RNA354722 |
| 35 | 47 | 22 | 7300 | 10800 | 0.09558 |
RNA354830 |
| 35 | 48 | 30 | 7300 | 10800 | 0.13640 |
RNA355132 | 644907 | 35 | 51 | 32 | 7300 | 10800 | 0.19530 |
NK38/20 |
| 38 | 48 | 20 | 7300 | 10800 | 0.08659 |
RNA385538 |
| 38 | 55 | 38 | 6700 | 10000 | 0.26050 |
Q-0921 |
| 38.125 | 58.978 | 31.75, | 6700 | 10000 | 0.28210 |
NK40/20 | RNA405020 | 40 | 50 | 20 | 6400 | 9500 | 0.08300 |
NK40/30 | RNA405030 | 40 | 50 | 30 | 6400 | 9500 | 0.11900 |
RNA49/32 | 46449/32 | 40 | 52 | 20 | 6400 | 9500 | 0.08800 |
RNA49/32/P6 | E46249/32 | 40 | 52 | 20 | 6400 | 9500 | 0.08770 |
RNAO405317 | 824707 | 40 | 53 | 17 | 6400 | 9500 | 0.06700 |
NKS40 | RNA405522 | 40 | 55 | 22 | 6400 | 9500 | 0.12900 |
F-45087 | 41.173 | 64.292 | 21.08 | 6100 | 9100 | 0.22242 | |
RNA4907A | 4624907 | 42 | 55 | 20 | 6100 | 9100 | 0.10700 |
RNA426532 | 34108K | 42 | 65 | 32 | 6100 | 9100 | 0.35100 |
NK43/20 | RNA435320 | 43 | 53 | 20 | 6000 | 8900 | 0.08880 |
RNA4007 | 4644107K | 44 | 62 | 27 | 5800 | 8600 | 0.25180 |
RNA44.45X58.7X19.17 |
| 44.45 | 58.7 | 19.17 | 5160 | 8600 | 0.12690 |
RNA455522A | 624708 | 45 | 55 | 22 | 5700 | 7650 | 0.10080 |
RNA455522/AS | 624708K | 45 | 55 | 22 | 5700 | 8400 | 0.10080 |
NK45/20 | 644808 | 45 | 55 | 20 | 5700 | 8400 | 0.09200 |
NK45/30 | RNA455530 | 45 | 55 | 30 | 5700 | 8400 | 0.13900 |
RNA456540 |
| 45 | 65 | 40 | 5700 | 8400 | 0.38940 |
RNA4908A | 4624908 | 48 | 62 | 22 | 5400 | 8000 | 0.14000 |
NK50/25 |
| 50 | 62 | 25 | 5000 | 6700 | 0.27000 |
NK50/35 | SZ-414 | 50 | 62 | 35 | 5000 | 7600 | 0.22100 |
RNA506525 |
| 50 | 65 | 25 | 5000 | 7600 | 0.22040 |
SZ-477 | 50.8 | 65.088 | 22.225 | 5000 | 7600 | 0.16900 | |
RNA516520 |
| 51 | 65 | 20 | 5000 | 7500 | 0.14250 |
RNA4909 |
| 52 | 68 | 22 | 4900 | 7300 | 0.18200 |
RNA556720 |
| 55 | 67 | 20 | 4900 | 7300 | 0.12259 |
F211167.1 |
| 56.642 | 74.6 | 22.225 | 3960 | 6600 | 0.25246 |
RNA4910 | 4644910 | 58 | 72 | 22 | 4400 | 6600 | 0.16300 |
NK60/25 | RNA607225 | 60 | 72 | 25 | 4300 | 6400 | 0.18500 |
NK65/35 | SZ-415 | 65 | 78 | 35 | 4000 | 5900 | 0.31000 |
RNA66.64X74.6X22.225 | F211167.1 | 66.642 | 74.6 | 22.225 | 3500 | 5300 | 0.25246 |
NK68/25/P6 | E644812 | 68 | 82 | 25 | 3800 | 5600 | 0.24100 |
NK70/25/P6 | E644912 | 70 | 85 | 25 | 3600 | 5400 | 0.26000 |
NK70/35 |
| 70 | 85 | 35 | 3600 | 6000 | 0.37000 |
RNA4914A | 4624914 | 80 | 100 | 30 | 3200 | 4800 | 0.46000 |
NK80/25/P6 | E644814 | 80 | 95 | 25 | 3200 | 4800 | 0.30100 |
NK80/35 | RNA809535 | 80 | 95 | 35 | 3200 | 4800 | 0.43760 |
NK95/36 |
| 95 | 115 | 36 | 2700 | 4000 | 0.67000 |
RNA9611529/P6 | SZ-E421 | 96 | 115 | 29 | 2700 | 4000 | 0.48410 |
RNA9611529 | SZ-421 | 96 | 115 | 29 | 2700 | 4000 | 0.48400 |
RNA4919/P6 |
| 110 | 130 | 35 | 2300 | 3500 | 0.78200 |
RNA4919A | 4624919 | 110 | 130 | 35 | 2300 | 3500 | 0.78190 |
NAV7X19X11 |
| 7 | 19 | 11 | 6000 | 10000 | 0.016664 |
SZ-466 |
| 10.8 | 20 | 17.5 | 7000 | 10000 | 0.02330 |
RNAVP42/9/P4 | C4284201 | 12 | 26 | 17 | 6400 | 9600 | 0.04400 |
NAVP16428.3/YA2 | SZ-469 | 16 | 42 | 8.3 | 5000 | 8000 | 0.07100 |
NAV49/16.5WB/S2 | 52849/16.5T2 | 16.51 | 30.173 | 14 | 5000, | 8000 | 0.04300 |
NAV4003 | 4074103 | 17 | 35 | 18 | 4500 | 7300 | 0.09400 |
NAVP17428.3/YA2 | SZ-479 | 17 | 42 | 8.3 | 4400 | 7200 | 0.06500 |
NAVP17428.3WB/YA2 | SZ-480 | 17 | 42 | 8.3 | 4400 | 7200 | 0.05872 |
RNAV6902 | 6084902 | 19.8 | 28 | 23 | 5000 | 8000 | 0.04800 |
NAV4004/P6 | E4074104 | 20 | 42 | 22 | 4100 | 6800 | 0.16960 |
NAV4004 | 4074104 | 20 | 42 | 22 | 4100 | 6800 | 0.17000 |
NK22/20V/SO | NK22/20VT | 22 | 30 | 20 | 4600 | 7400 | 0.04100 |
SZ-E467 |
| 22 | 31 | 28 | 4600 | 7400 | 0.06900 |
4084103 |
| 24.3 | 35 | 18 | 4500 | 7300 | 0.06200 |
RNAV6904 | 6084904 | 25 | 37 | 30 | 4300 | 7200 | 0.11900 |
NAV4905/YA1 | NA4905V | 25 | 42 | 17 | 3900 | 6200 | 0.09500 |
NAV4005 | 4074105 | 25 | 47 | 22 | 3900 | 6200 | 0.19500 |
NAV4005/P5 | D4074105 | 25 | 47 | 22 | 3900 | 6200 | 0.19500 |
1401097A |
| 27 | 52 | 36 | 3900 | 6200 | 0.30239 |
RNAV4004 | 4084104 | 28.7 | 42 | 22 | 4100 | 6800 | 0.11400 |
NAV4006/AS1 | 4074106 | 30 | 55 | 25 | 3500 | 5300 | 0.29900 |
RNAV304536 | 994706 | 30 | 45 | 36 | 4000 | 6500 | 0.21000 |
RNAV324032 | SZ-428 | 32 | 40 | 32 | 3900 | 6300 | 0.09600 |
RNAV4005 | 4084105 | 33.5 | 47 | 22 | 3900 | 6200 | 0.12900 |
RNAV33.54536/P6 | SZ-E464 | 33.5 | 45 | 36 | 3900 | 6200 | 0.17000 |
RNAV354532/P6 | SZ-E403 | 35 | 45 | 32 | 3800 | 6000 | 0.13400 |
NAV4007/P6 | 4074107 | 35 | 62 | 27 | 3300 | 4900 | 0.40160 |
NAVP406622 | 54708 | 40 | 66 | 22 | 2900 | 4400 | 0.34600 |
NAV4008 | 4074108 | 40 | 68 | 28 | 2900 | 4400 | 0.48200 |
RNAV4006 | 4084106 | 40.1 | 55 | 25 | 3500 | 5300 | 0.19300 |
NAV4009 | 4074109 | 45 | 75 | 30 | 2800 | 4100 | 0.61700 |
RNAV4007 | 4084107 | 45.9 | 62 | 27 | 3300 | 4900 | 0.25900 |
NAV507822 | SZ-478 | 50 | 78 | 22 | 2700 | 3900 | 0.42000 |
NAV4010 | 4074110 | 50 | 80 | 30 | 2700 | 3900 | 0.66900 |
RNAV50.0126X65.024X21.967/YA | SZ-422 | 50.0126 | 65.024 | 21.967 | 2900 | 4400 | 0.16200 |
RNAV4008 | 4084108 | 51.6 | 68 | 28 | 2900 | 4400 | 0.30400 |
NAV4011 | 4074111 | 55 | 90 | 35 | 2500 | 3600 | 1.03000 |
RNAV4009 | 4084109 | 57.4 | 75 | 30 | 2800 | 4100 | 0.39000 |
NKIS60V | 54712 | 60 | 90 | 28 | 2400 | 3500 | 0.72100 |
NAV4012 | 4074112 | 60 | 95 | 35 | 2300 | 3400 | 1.08700 |
RNAV4010 | 4084110 | 62.1 | 80 | 30 | 2700 | 3900 | 0.42600 |
184913 |
| 64 | 80.5 | 20 | 2300 | 3400 | 0.18700 |
RNAVP658031 | 994713 | 65 | 80 | 31 | 2700 | 3900 | 0.37300 |
NAV4013 | 4074113 | 65 | 100 | 35 | 2100 | 3200 | 1.15600 |
RNAV4011 | 4084111 | 69.8 | 90 | 35 | 2500 | 3600 | 0.64500 |
NAV4014 | 4074114 | 70 | 110 | 40 | 1900 | 3000 | 1.66600 |
SZ-423 |
| 72.644 | 89.622 | 28.575 | 2400 | 3500 | 0.43100 |
RNAV4012 | 4084112 | 74.6 | 95 | 35 | 2300 | 3400 | 0.67700 |
RNAV4012/P6 | E4084112 | 74.6 | 95 | 35 | 2300 | 3400 | 0.66700 |
NAV4015 | 4074115 | 75 | 115 | 40 | 1800 | 2600 | 1.76200 |
184916 |
| 77.8 | 96.8 | 22 | 1800 | 2600 | 0.30750 |
RNAV4013 | 4084113 | 80.3 | 100 | 35 | 2100 | 3200 | 0.69200 |
RNAV4014 | 4084114 | 88 | 110 | 40 | 1900 | 3000 | 0.98200 |
NAV4918 | 4074918 | 90 | 125 | 35 | 1500 | 2200 | 1.50700 |
RNAV4015 | 4084115 | 92.7 | 115 | 40 | 1800 | 2600 | 1.02500 |
NAV4919 | 4074919 | 95 | 130 | 35 | 1400 | 2100 | 1.53700 |
NAV4820 | 4074820 | 100 | 125 | 25 | 1400 | 2000 | 0.80800 |
RNAV4918 | 4084918 | 105 | 125 | 35 | 1500 | 2200 | 0.89600 |
RNAV4918/P6 | E4084918 | 105 | 125 | 35 | 1500 | 2200 | 0.89600 |
NAV11014532 | 74822 | 110 | 145 | 32 | 1300 | 1900 | 1.63500 |
NAV12016040 | 74724 | 120 | 160 | 40 | 1200 | 1700 | 2.47500 |
NA6900A | 6534900 | 10 | 22 | 22 | 14400 | 21600 | 0.03800 |
NA6901 |
| 12 | 24 | 22 | 13500 | 20700 | 0.04790 |
NA6902A | 6534902 | 15 | 28 | 23 | 12000 | 18000 | 0.06600 |
NA6902A/P6 | E6534902 | 15 | 28 | 23 | 12000 | 18000 | 0.06600 |
NA6903A | 6534903 | 17 | 30 | 23 | 10000 | 16000 | 0.07165 |
NA6903A/P6 | E6534903 | 17 | 30 | 23 | 10000 | 16000 | 0.07170 |
NA6904A | 6534904 | 20 | 37 | 30 | 9600 | 14400 | 0.10000 |
NA6904 |
| 20 | 37 | 30 | 9600 | 14400 | 0.14100 |
KI21.8X31.8X33.5 |
| 21.8 | 31.8 | 33.5 | 6660 | 14400 | 0.06980 |
NA6905A | 6534905 | 25 | 42 | 30 | 8500 | 12400 | 0.16100 |
NA6906A | 6534906 | 30 | 47 | 30 | 7300 | 10800 | 0.19200 |
NA6907A | 6534907 | 35 | 55 | 36 | 6100 | 9100 | 0.31000 |
NA6909A | 6534909 | 45 | 68 | 40 | 4900 | 7300 | 0.49500 |
NA6910A | 6534910 | 50 | 72 | 40 | 4400 | 6600 | 0.51500 |
NA6911A | 6534911 | 55 | 80 | 45 | 4100 | 6000 | 0.78000 |
NA6912A | 6534912 | 60 | 85 | 45 | 3800 | 5600 | 0.80800 |
NA6913A | 6534913 | 65 | 90 | 45 | 3500 | 5300 | 0.83300 |
NA6914A | 6534914 | 70 | 100 | 54 | 3200 | 4800 | 1.34000 |
NA6915A | 6534915 | 75 | 105 | 54 | 3000 | 4500 | 1.45000 |
NA6916 |
| 80 | 110 | 54 | 3200 | 4800 | 1.63200 |
NA6918 |
| 90 | 125 | 63 | 2300 | 3500 | 2.31000 |
NA6919A | 6534919 | 95 | 130 | 63 | 2300 | 3500 | 2.50000 |
RNAO122425ZW | SZ-427 | 12 | 24 | 25 | 15300 | 23200 | 0.03780 |
RNA14.73X26.7X27.5A/YA | SZ-482 | 14.73 | 26.7 | 27.5 | 14000 | 21000 | 0.07300 |
RNA6901A | 6634901 | 16 | 24 | 22 | 13500 | 20700 | 0.03100 |
RNA6002A | 6634102 | 20 | 32 | 30 | 12000 | 18000 | 0.04300 |
RNA6902A | 6634902 | 20 | 28 | 23 | 12000 | 18000 | 0.04000 |
RNA223030AZW | 634704 | 22 | 30 | 30 | 10000 | 16000 | 0.05100 |
RNA22X40X36A/P6 |
| 22 | 40 | 36 | 9600 | 16000 | 0.20604 |
RNA224036AZW | SZ-473 | 22 | 40 | 36 | 10000 | 16000 | 0.21700 |
RNAOV243732ZW | 984905 | 24 | 37 | 32 | 10000 | 15000 | 0.14140 |
RNA6904A | 6634904 | 25 | 37 | 30 | 9600 | 14400 | 0.10000 |
RNA283833AZWS | SZ-446 | 28 | 38 | 33 | 9100 | 13600 | 0.10000 |
RNA283833AZW | SZ-446P | 28 | 38 | 33 | 9100 | 13600 | 0.10000 |
RNA6905 |
| 30 | 42 | 30 | 8500 | 12400 | 0.11930 |
RNA6905A | 6634905 | 30 | 42 | 30 | 8500 | 13000 | 0.11200 |
RNAO303736ZW | SZ-408 | 30 | 37 | 36 | 8500 | 13000 | 0.07900 |
RNA6906 |
| 35 | 47 | 30 | 7300 | 10800 | 0.12600 |
RNA6906A | 6634906 | 35 | 47 | 30 | 7300 | 10800 | 0.12600 |
RNA69/32A | 66349/32 | 40 | 52 | 36 | 6400 | 9500 | 0.16200 |
RNA6907A | 6634907 | 42 | 55 | 36 | 6100 | 9100 | 0.19300 |
RNA6909A | 6634909 | 52 | 68 | 40 | 4900 | 7300 | 0.33800 |
RNA6910A | 6634910 | 58 | 72 | 40 | 4400 | 6600 | 0.31000 |
RNA6911A | 6634911 | 63 | 80 | 45 | 4000 | 6000 | 0.47000 |
RNAVP658045 | 684713 | 65 | 80 | 45 | 4000 | 5900 | 0.73110 |
RNA6912A | 6634912 | 68 | 85 | 45 | 3800 | 5600 | 0.48800 |
RNA6914A | 6634914 | 80 | 100 | 54 | 3200 | 4800 | 0.85700 |
RNA6917A | 6634917 | 100 | 120 | 63 | 2600 | 3800 | 1.20000 |
RNA6919A | 6634919 | 110 | 130 | 63 | 2300 | 3500 | 1.46000 |