我公司东莞市长安至上金属企业X代理进出口不锈钢:
种类 | 含量 | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | |
SUS301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0/8.0 | 16/18 | -- | ≤0.25 |
SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18/20 | -- | -- |
SUS304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18/20 | -- | -- |
SUS316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 19/22 | 16/18 | 2.0-3.0 | -- |
SUS316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10/14 | 16/18 | 2.0-3.0
精品推荐
同类产品推荐
相关产品 |